<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OPAL</title>
	<atom:link href="http://www.oer-quality.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oer-quality.org</link>
	<description>Open Educational Quality Initiative</description>
	<lastBuildDate>Fri, 27 Apr 2012 09:10:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Policy Recommendations for open educational practice</title>
		<link>http://www.oer-quality.org/policy-recommendations-for-open-educational-practice/</link>
		<comments>http://www.oer-quality.org/policy-recommendations-for-open-educational-practice/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:10:16 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oer-quality.org/?p=4488</guid>
		<description><![CDATA[The European Foundation for Quality in e-Learning (EFQUEL) has developed a guide for policy makers to explain open educational practice, and make recommendations for how this concept can be embraced by education systems. The publication draws on work carried out by the Open Educational Quality (OPAL) Initiative. Open educational resources, and open education more generally, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qualityfoundation.org/downloads/Policy_Support_OEP.pdf"><img class="alignleft" src="http://www.icde.org/filestore/News/2012_Jan-June/Policy_Support_OEP.jpg?size=90x800" alt="" /></a>The European Foundation for Quality in e-Learning (EFQUEL) has developed a guide for policy makers to explain open educational practice, and make recommendations for how this concept can be embraced by education systems. The publication draws on work carried out by the Open Educational Quality (OPAL) Initiative.</p>
<p>Open educational resources, and open education more generally, are considered to have huge potential to increase participation and educational opportunities at large and to promote widening participation and lifelong learning. At the same time, the past decade has shown that openness in itself is not enough to unfold this potential. It is important to shift the focus more to the actual open practice of using, reusing, or creating open educational opportunities: open educational practice.</p>
<p style="text-align: center;"><a href="http://www.qualityfoundation.org/downloads/Policy_Support_OEP.pdf" target="_blank">Download the report</a>   <a href="http://www.qualityfoundation.org/" target="_blank">EFQUEL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oer-quality.org/policy-recommendations-for-open-educational-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repurposing (parallell publishing) of videos for university courses as OER</title>
		<link>http://www.oer-quality.org/repurposing-parallell-publishing-of-videos-for-university-courses-as-oer/</link>
		<comments>http://www.oer-quality.org/repurposing-parallell-publishing-of-videos-for-university-courses-as-oer/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:29:29 +0000</pubDate>
		<dc:creator>mollymalone</dc:creator>
				<category><![CDATA[Clearinghouse]]></category>

		<guid isPermaLink="false">http://www.oer-quality.org/clearinghouse/repurposing-parallell-publishing-of-videos-for-university-courses-as-oer/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oer-quality.org/repurposing-parallell-publishing-of-videos-for-university-courses-as-oer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCcampus OER</title>
		<link>http://www.oer-quality.org/bccampus-oer/</link>
		<comments>http://www.oer-quality.org/bccampus-oer/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:10:54 +0000</pubDate>
		<dc:creator>mollymalone</dc:creator>
				<category><![CDATA[Clearinghouse]]></category>

		<guid isPermaLink="false">http://www.oer-quality.org/clearinghouse/bccampus-oer/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oer-quality.org/bccampus-oer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#metaOER: Open Resources on Open Educational Resources</title>
		<link>http://www.oer-quality.org/metaoer-open-resources-on-open-educational-resources/</link>
		<comments>http://www.oer-quality.org/metaoer-open-resources-on-open-educational-resources/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:17:23 +0000</pubDate>
		<dc:creator>mollymalone</dc:creator>
				<category><![CDATA[Clearinghouse]]></category>

		<guid isPermaLink="false">http://www.oer-quality.org/clearinghouse/metaoer-open-resources-on-open-educational-resources/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oer-quality.org/metaoer-open-resources-on-open-educational-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE OEP metromap and examples of best practice</title>
		<link>http://www.oer-quality.org/the-oep-metromap-and-examples-of-best-practice/</link>
		<comments>http://www.oer-quality.org/the-oep-metromap-and-examples-of-best-practice/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:32:13 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oer-quality.org/?p=4373</guid>
		<description><![CDATA[The Open Educational Quality Initiative is pleased to announce that guidelines for open educational practice are now available as an interactive metromap. The OEP Guidelines enable learners, educational practitioners, leaders of organisations, and policy makers to plot their trajectory on the path to open educational practices. This begins with assessing your current position, through the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oer-quality.org/news/the-oep-metromap-and-examples-of-best-practice/attachment/metromap-2/" rel="attachment wp-att-4377"><img class="alignleft size-medium wp-image-4377" title="Metromap" src="http://www.oer-quality.org/wp-content/uploads/2011/12/Metromap-300x179.jpg" alt="" width="300" height="179" /></a>The Open Educational Quality Initiative is pleased to announce that guidelines for open educational practice are now available as an interactive metromap.</p>
<p>The OEP Guidelines enable learners, educational practitioners, leaders of organisations, and policy makers to plot their trajectory on the path to open educational practices. This begins with assessing your current position, through the creation of a vision for openness and a strategy for open practices, and finally to implementing and promoting open educational practices.</p>
<p>Different stages are relevant for different contexts, and you can choose the stations on the metromap acording to your situation:</p>
<ul>
<li><a href="http://www.oer-quality.org/publications/guide/by-group/learners/" target="_blank">Learners</a></li>
<li><a href="http://www.oer-quality.org/publications/guide/by-group/professionals/" target="_blank">Educational practitioners</a></li>
<li><a href="http://www.oer-quality.org/publications/guide/by-group/organisations/" target="_blank">Leaders of organisations</a></li>
<li><a href="http://www.oer-quality.org/publications/guide/by-group/policy-makers/" target="_blank">Policy makers</a></li>
</ul>
<p>(Tip: hold down the [ctrl] key and press &#8216;+&#8217; a few times to increase the size. Repeat this with &#8216;-&#8217; to reduce the size again)</p>
<p><strong>Examples of best practice</strong></p>
<p>Within each of the stages shown under the metromap, the main considerations are listed. Linked to these are example of best practice which have been submitted through the <a href="http://www.oer-quality.org/clearinghouse/submit-a-best-practice/" target="_blank">OEP Best Practice Clearing House</a>.</p>
<p><strong>Report on best practice</strong></p>
<p>A report has also been compiled detailing the process of collecting examples of open educational practice through the OEP Best Practice Clearing House, and the OEP Maturity Self-Assessments which are stored in the OEP Register. This can downloaded from <a href="http://www.oer-quality.org/wp-content/uploads/2011/12/The-Open-Education-Quality-Initiative-Final-Report.pdf" target="_blank">the OPAL website</a>.</p>
<p><strong>About the OPAL Initiative</strong></p>
<p>The Open Educational Quality Initiative is a European Commission Lifelong Learning Programme supported project which has run through 2010 and 2011 to promote open educational practices. Partners include UNESCO, the International Council for Open and Distance Education, the European Foundation for Quality in e-Learning, and a number of leading European universities. The OPAL Initiative is coordinated by the University of Duisburg-Essen, Germany.</p>
<p>Metromap designed by Inger Richter, Bonn, Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oer-quality.org/the-oep-metromap-and-examples-of-best-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open courses offered by FGV Online</title>
		<link>http://www.oer-quality.org/open-courses-offered-by-fgv-online/</link>
		<comments>http://www.oer-quality.org/open-courses-offered-by-fgv-online/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:21:21 +0000</pubDate>
		<dc:creator>mollymalone</dc:creator>
				<category><![CDATA[Clearinghouse]]></category>

		<guid isPermaLink="false">http://www.oer-quality.org/clearinghouse/open-courses-offered-by-fgv-online/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oer-quality.org/open-courses-offered-by-fgv-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forsdyke Evolution Academy</title>
		<link>http://www.oer-quality.org/forsdyke-evolution-academy/</link>
		<comments>http://www.oer-quality.org/forsdyke-evolution-academy/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:28:24 +0000</pubDate>
		<dc:creator>mollymalone</dc:creator>
				<category><![CDATA[Clearinghouse]]></category>

		<guid isPermaLink="false">http://www.oer-quality.org/clearinghouse/forsdyke-evolution-academy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oer-quality.org/forsdyke-evolution-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Textbooks to Personalize Learning</title>
		<link>http://www.oer-quality.org/opening-textbooks-to-personalize-learning/</link>
		<comments>http://www.oer-quality.org/opening-textbooks-to-personalize-learning/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:44:50 +0000</pubDate>
		<dc:creator>mollymalone</dc:creator>
				<category><![CDATA[Clearinghouse]]></category>

		<guid isPermaLink="false">http://www.oer-quality.org/clearinghouse/opening-textbooks-to-personalize-learning/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oer-quality.org/opening-textbooks-to-personalize-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open educational practices recognised through the OPAL Awards</title>
		<link>http://www.oer-quality.org/open-educational-practices-recognised-through-the-opal-awards/</link>
		<comments>http://www.oer-quality.org/open-educational-practices-recognised-through-the-opal-awards/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:25:27 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oer-quality.org/?p=4054</guid>
		<description><![CDATA[Following a rigorous adjudication process by three international juries, the winners of the OPAL Awards for quality and innovation through open educational practices were announced at a ceremony at Online Educa Berlin on 2 December. A grant was made available for each of the winning entries to make a video film describing their practices. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oer-quality.org/news/open-educational-practices-recognised-through-the-opal-awards/attachment/opal-awards-winners/" rel="attachment wp-att-4059"><img class="alignleft size-medium wp-image-4059" title="OPAL Awards winners" src="http://www.oer-quality.org/wp-content/uploads/2011/12/OPAL-Awards-winners-300x180.jpg" alt="" width="300" height="180" /></a>Following a rigorous adjudication process by three international juries, the winners of the OPAL Awards for quality and innovation through open educational practices were announced at a ceremony at Online Educa Berlin on 2 December.</p>
<p>A grant was made available for each of the winning entries to make a video film describing their practices. A link to the films, the jury&#8217;s statements, and interviews with the recipients can be accessed through the links below.</p>
<p><strong>Winners and highly commended entries </strong></p>
<p><span style="text-decoration: underline;">The Award for Bodies which Influence Policy</span></p>
<p>Winner: The Institute for the Study of Knowledge Management in Education (ISKME), USA   <a title="The Institute for the Study of Knowledge Management in Education (ISKME), USA" href="http://www.oer-quality.org/news/the-institute-for-the-study-of-knowledge-management-in-education-iskme-usa/">More</a></p>
<p><span style="text-decoration: underline;">The Award for Institutions</span></p>
<p>Winner: University of California, Irvine, USA   <a title="University of California, Irvine, USA" href="http://www.oer-quality.org/news/university-of-california-irvine-usa/">More</a></p>
<p>Highly commended: Acharya Narendra Dev College, University of Delhi, India   <a title="Acharya Narendra Dev College, University of Delhi, India" href="http://www.oer-quality.org/news/acharya-narendra-dev-college-university-of-delhi-india/">More</a></p>
<p><span style="text-decoration: underline;">The Award for </span><span style="text-decoration: underline;">Learning contexts</span></p>
<p>Winner: Open Science Resources, represented by Ellinogermaniki Agogi &#8211; Research and Development Department, Greece   <a title="Open Science Resources" href="http://www.oer-quality.org/news/open-science-resources/">More</a></p>
<p>Highly commended: The LORO Project, Department of Languages, The Open University UK   <a title="The LORO Project" href="http://www.oer-quality.org/news/the-loro-project/">More</a></p>
<p style="text-align: center;"><a href="http://audioboo.fm/boos/578426-interviews-with-the-opal-awards-winners-2011-berlin-part-i" target="_blank">Interviews with recipients part 1</a>   <a href="http://audioboo.fm/boos/578460-interviews-with-the-opal-awards-winners-2011-berlin-partii" target="_blank">Interviews with recipients part 2</a></p>
<p><strong>Awards Ceremony</strong></p>
<p><a href="http://www.oer-quality.org/news/open-educational-practices-recognised-through-the-opal-awards/attachment/ulf-ehlers/" rel="attachment wp-att-4060"><img class="alignleft size-medium wp-image-4060" title="Ulf Ehlers" src="http://www.oer-quality.org/wp-content/uploads/2011/12/Ulf-Ehlers-300x180.jpg" alt="" width="300" height="180" /></a>The Awards ceremony began with a presentation of the results of the OPAL Initiative by Ulf-Daniel Ehlers, President of EFQUEL (left). He also demonstrated the newly published OPAL metromap, an interactive tool allowing policy makers, institutional leaders, teaching professionals and learners the opportunity to plot their trajectory on the road to open educational practices.</p>
<p>&nbsp;</p>
<p><a href="http://www.oer-quality.org/news/open-educational-practices-recognised-through-the-opal-awards/attachment/grainne-conole/" rel="attachment wp-att-4053"><img class="size-medium wp-image-4053 alignright" title="Grainne Conole" src="http://www.oer-quality.org/wp-content/uploads/2011/12/Grainne-Conole-300x180.jpg" alt="" width="300" height="180" /></a>Gráinne Conole of the University of Leicester, UK (right) concluded the session with a presentation on the future of open educational practices. A panel discussion was also held with representatives of the winning and highly commended entries.</p>
<p>The OPAL Awards were run by project partner, the International Council for Open and Distance Education, together with UNESCO and EFQUEL The OPAL Initiative is coordinated by the University of Duisburg-Essen, and also includes The Open University UK, Aalto University and the Catholic University of Portugal</p>
<p style="text-align: center;"><a title="Media Release – The OPAL Awards 2011" href="http://www.oer-quality.org/news/media-release-the-opal-awards-2011/">Media release</a></p>
<h6>Photos and interviews by Chahira Nouira, <a href="http://vie.unu.edu/article/read/scientia/e-learning" target="_blank">United Nations University Vice Rectorate in Europe</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.oer-quality.org/open-educational-practices-recognised-through-the-opal-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Release &#8211; The OPAL Awards 2011</title>
		<link>http://www.oer-quality.org/media-release-the-opal-awards-2011/</link>
		<comments>http://www.oer-quality.org/media-release-the-opal-awards-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:20:12 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[OEP]]></category>

		<guid isPermaLink="false">http://www.oer-quality.org/?p=4039</guid>
		<description><![CDATA[The winners of the OPAL Awards for quality and innovation through open educational practices were announced at a ceremony at Online Educa Berlin on 2 December. The attached media release describes the winners and grounds for their selection. Media Release &#8211; The OPAL Awards 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oer-quality.org/news/media-release-the-opal-awards-2011/attachment/opal-awards-3/" rel="attachment wp-att-4038"><img class="alignleft size-medium wp-image-4038" title="OPAL Awards" src="http://www.oer-quality.org/wp-content/uploads/2011/12/OPAL-Awards-300x179.jpg" alt="" width="300" height="179" /></a>The winners of the OPAL Awards for quality and innovation through open educational practices were announced at a ceremony at Online Educa Berlin on 2 December.</p>
<p>The attached media release describes the winners and grounds for their selection.</p>
<p><a href="http://www.oer-quality.org/wp-content/uploads/2011/12/Media-Release-The-OPAL-Awards-2011.pdf">Media Release &#8211; The OPAL Awards 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oer-quality.org/media-release-the-opal-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
